Lush Acres EC Prices
Lush Acres EC prices will only be released on 15 August 2013. However, a very very rough estimate is around $750 PSF +/- depending on the facing, size and floor level.
Type | Description | No. of Units | Area (sq m) | Area (sq ft) | Pricing Range |
A1 | 3 Bedrooms | 68 | 85 – 105 sq m | 915 – 1130 sq ft | TBA |
A2/A3/A4/A5 | 3 Bedroom Suite | 148 | 98 – 130 sq m | 1055 – 1399 sq ft | TBA |
B1 | 4 Bedrooms | 48 | 115 – 138 sq m | 1238 – 1485 sq ft | TBA |
B2/B3 | 4 Bedroom Suite | 71 | 121 – 154 sq m | 1302 – 1658 sq ft | TBA |
B4 | 4 Bedroom Premium | 21 | 126 – 157 sq m | 1356 – 1690 sq ft | TBA |
C1 | 5 Bedrooms | 24 | 140 – 160 sq m | 1507 – 1722 sq ft | TBA |
Total | 380 |
::
LUSH ACRES EC PRICES · SHOWFLAT VIEWING
Lush Acres is completely sold out, and applications are now closed. Thank you for your interest.